FINLOOP AG (hereinafter, the “HOLDER”) hereby informs, through this Cookie Policy, about the use of data storage and recovery devices on the terminal equipment of the Users.
Cookies are files which are downloaded to and stored in the User’s computer/smartphone/tablet whenever the User enters certain web pages. They enable the website to remember browsing preferences and improve navigation by making the interaction between the User and the Website faster and simpler.
The information collected by the cookies is anonymous and does not contain any sensitive information as they do not collect any data that could personally identify the User. In any case, the User can access the configuration of his or her browser to modify and/or block the installation of the Cookies sent from the Website, without this preventing access to the contents.
In accordance with article 22 of Law 34/2002, of 11 July, on the Information Society and Electronic Commerce Services Act (hereinafter, "LSSI"), as well as the indications of the Spanish Data Protection Agency and the European Data Protection Committee, this Website uses cookies and other data storage and recovery devices to monitor the interaction between the Users and the services provided on the Website.
Cookies make it possible to recognize the User’s browser and the type of device from which he/she is entering the site and are used to facilitate the next visit and increase the usefulness of the Website.
HOLDER uses cookies to:
The Website uses the following types of cookies:
Below are the advertising cookies used on the Website:
Type | Name | Purpose | Expiration | Provider |
---|---|---|---|---|
Mandatory | .AspNetCore.Cookies | Login cookie | Session | FinLoop |
Mandatory | .AspNetCore.Antiforgery.RANDOM_ID | Security cookie | Session | FinLoop |
Functional | _flTZ | To save client timezone | 365 days | FinLoop |
Statistics | _ga | This Cookie is used to distinguish users | 2 years | Google Analytics |
Statistics | _gat | This Cookie is used to limit the percentage of requests | 1 min | Google Analytics |
Statistics | _gid | This Cookie is used to distinguish users | 24 hours | Google Analytics |
Statistics | _hjClosedSurveyInvites | Hotjar cookie that is set once a visitor interacts with an External Link Survey invitation modal. It is used to ensure that the same invite does not reappear if it has already been shown. | 365 days | Hotjar |
Statistics | _hjDonePolls | Hotjar cookie that is set once a visitor completes a survey using the On-site Survey widget. It is used to ensure that the same survey does not reappear if it has already been filled in. | 365 days | Hotjar |
Statistics | _hjMinimizedPolls | Hotjar cookie that is set once a visitor minimizes an On-site Survey widget. It is used to ensure that the widget stays minimized when the visitor navigates through your site. | 365 days | Hotjar |
Statistics | _hjShownFeedbackMessage | Hotjar cookie that is set when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if the visitor navigates to another page where it is set to show. | 365 days | Hotjar |
Statistics | _hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. This is determined automatically by a signal from the WebSocket server if the session size exceeds the limit. | Session | Hotjar |
Statistics | _hjid | Hotjar cookie that is set when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 365 days | Hotjar |
Statistics | _hjRecordingLastActivity | This should be found in Session storage (as opposed to cookies). This gets updated when a visitor recording starts and when data is sent through the WebSocket (the visitor performs an action that Hotjar records). | Session | Hotjar |
Statistics | _hjTLDTest | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. | Session | Hotjar |
Statistics | _hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session in order to know when an attribute has changed and needs to be updated. | Session | Hotjar |
Statistics | _hjCachedUserAttributes | This cookie stores User Attributes which are sent through the Hotjar Identify API, whenever the user is not in the sample. These attributes will only be saved if the user interacts with a Hotjar Feedback tool. | Session | Hotjar |
Statistics | _hjLocalStorageTest | This cookie is used to check if the Hotjar Tracking Script can use local storage. If it can, a value of 1 is set in this cookie. The data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. | Under 100ms | Hotjar |
Statistics | _hjIncludedInPageviewSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's pageview limit. | 30 minutes | Hotjar |
Statistics | _hjIncludedInSessionSample | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | 30 minutes | Hotjar |
Statistics | _hjAbsoluteSessionInProgress | This cookie is used to detect the first pageview session of a user. This is a True/False flag set by the cookie. | 30 minutes | Hotjar |
Statistics | _hjFirstSeen | This is set to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. | Session | Hotjar |
Statistics | _hjViewportId | This stores information about the user viewport such as size and dimensions. | Session | Hotjar |
Statistics | _hjRecordingEnabled | This is added when a Recording starts and is read when the recording module is initialized to see if the user is already in a recording in a particular session. | Session | Hotjar |
Those cookies that are not mandatory for the navigation of this Web Site may be disabled in the configuration of the Web Site. These settings can be found in the footer of the Website. In addition, all browsers allow changes to be made to disable cookie settings.
Most browsers offer the possibility of managing cookies, to gain more precise control over privacy. These settings are located in the "options" or "preferences" of your browser menu.
Find below links to disable cookies on each browser:
If you do not wish to be tracked by cookies, Google has developed a complement which may be installed on your browser.
Find it here: http://goo.gl/up4ND.
The HOLDER of the Website also uses cookies and other storage means on mobile devices.
Those cookies that are not mandatory for the navigation of this Web Site may be disabled in the configuration of the Web Site.
These settings are located at the bottom of the Website. Furthermore, as in the case of computer browsers, it is possible to disable or eliminate cookies by changing the options or settings in mobile device browsers.
If you wish to change the privacy options follow the instructions of the developer of your mobile device browser.
Find below a few examples of links you may use to modify privacy options on your mobile device.
This Website does not install cookies on the Users’ devices until they have accepted their installation.
We hereby inform you that if you reject the installation of cookies or disable these in your browser settings, certain services may not be available to you and therefore you may not be able to gain access to certain services and/or make full use of this Website.